2007 Washtenaw RC Raceway -- 11-10-2007



Top Qualifier for Novice: 
   PATRICK FERRIS with 8/5:06.90

             -- Novice - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1   8     5:19.13 PATRICK FERRIS       86     8.38
  2   7   7     5:14.64 TJ STEVENS           15     7.43
  3   2   7     5:17.71 NAT POTTER           93     7.36
  4   5   7     5:18.47 SEAN DYER           139     7.34
  5   0   7     5:29.35 MATT RAUPP            1     7.10
  6   6   7     5:34.46 STEVE PATE          138     6.99
  7   9   6     5:16.06 BILLY POET          146     6.34
  8   8   6     5:36.02 ANDY MICHALUK       109     5.97
  9   4   4     2:40.39 JERID HOLLENBECK     77     8.33
 --   3  --- DNS ---    CAMERON HIBBERD     111


                              -- Novice --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/56.3 6/57.6        2/49.5 3/55.5 7/58.6 1/48.5 9/65.2 8/63.4 4/56.2 
  2  3/32.8 6/43.3        1/36.3 4/38.5 7/46.0 2/40.3 8/45.0 9/53.1 5/44.2 
  3  2/45.7 6/43.8        1/39.4 3/43.6 7/42.7 4/50.0 8/     9/     5/43.3 
  4  2/33.2 4/35.1        1/34.9 3/39.1 6/42.7 5/41.3 8/50.7 9/51.8 7/49.1 
  5  1/40.9 4/50.5        7/     2/47.2 6/47.0 3/45.4 8/58.0 9/51.6 5/42.9 
  6  1/33.1 4/48.0        9/     2/37.7 6/     3/46.2 8/50.5 7/49.1 5/44.4 
  7  1/41.2 3/39.1        9/     4/56.6 6/49.5 2/42.7 8/     7/46.8 5/     
  8  1/35.6 3/            9/     4/     6/47.6 2/     8/66.3 7/     5/48.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7             4      7      7      7      6      6      7  
time  319.1  317.7         160.3  318.4  334.4  314.6  336.0  316.0  329.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


             -- Novice - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2   7     5:45.43 SAMATHA LORI         85     6.77
  2   3   6     5:05.82 DARRIN BUSS          66     6.55
  3   1   6     5:48.43 DAVID FERRIS        114     5.75
  4   4   3     3:18.95 TIM HENES           125     5.04
 --   5  --- DNS ---    CONNOR HIBBARD      112
 --   6  --- DNS ---    JOSH McQUEEN         76


                              -- Novice --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/49.1 4/60.9 3/60.5 2/53.2                                           
  2  1/47.4 4/47.8 3/46.1 2/47.7                                           
  3  1/51.2 2/46.4 3/54.9 4/97.8#                                           <<<
  4  1/51.6 2/45.2 3/48.3 4/                                               
  5  1/43.5 3/57.3 2/44.9 4/                                               
  6  3/     1/40.7 2/50.8 4/                                               
  7  3/05.5#1/46.8 2/     4/                                                <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      7      6      3                                            
time  348.4  345.4  305.8  198.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Mini Open: 
   SCOTT BRENNEN with 9/5:28.77

           -- Mini Open - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   6   8     5:28.79 CJ BOKA             105     8.13
  2   2   8     5:30.23 CHRIS PETERSON       43     8.09
  3   5   7     5:04.54 MATT PETERSON        50     7.68
  4   8   7     5:37.35 NAT POTTER           94     6.93
  5   9   6     5:52.45 PATRICK FERRIS       87     5.69
  6   4   5     5:31.92 RUSTY JONES         135     5.03
  7   3   4     2:46.37 MATT LEMORIE        131     8.03
  8   1   3     2:13.33 SCOTT BRENNEN       101     7.52
  9   7   3     2:21.31 FORREST REMINGTON    41     7.09
 --   0  --- DNS ---    ANDY MICHALUK       110


                            -- Mini Open --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/49.7 1/34.1 3/44.4        4/45.9 2/41.4 5/47.9 8/54.1 7/52.0        
  2  4/36.7 5/59.8 2/40.8        3/39.8 1/38.1 6/49.1 7/44.6 8/58.7        
  3  5/46.7 4/36.4 2/41.5 9/51.4#3/43.5 1/43.2 6/44.1 7/45.1 8/             <<<
  4  5/     1/33.4 2/39.5 9/     4/46.3 3/50.4 6/     7/     8/54.2        
  5  7/     1/35.8 4/     9/57.1 3/53.6 2/41.2 8/     5/58.7 6/70.1        
  6  7/     1/39.6 5/     9/36.8 3/39.8 2/40.0 8/     4/38.3 6/            
  7  8/     2/51.8 6/     7/40.8 3/35.2 1/35.9 9/     4/48.4 5/54.8        
  8  8/     2/39.0 7/     6/45.6 3/     1/38.2 9/     4/47.9 5/62.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3      8      4      5      7      8      3      7      6         
time  133.3  330.2  166.3  331.9  304.5  328.7  141.3  337.3  352.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Stock Buggy: 
   PARRY RAGLAND with 10/5:19.62

          -- Stock Buggy - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   7   9     5:03.41 Robbie Humphrey      22     9.91
  2   2   9     5:05.33 CHRIS PETERSON       44     9.85
  3   1   9     5:15.93 PARRY RAGLAND        36     9.52
  4   3   9     5:19.82 ROB IMMEKUS          12     9.40
  5   4   8     5:13.28 STEVE PELHAM        128     8.53
  6   5   8     5:25.34 MEMO RAUPP            2     8.22
  7   8   8     5:43.10 NICOLAS VASQUEZ     113     7.79
  8   9   7     5:15.94 DAMIEN HONECK        88     7.40
  9   0   7     5:27.95 JON LORI             84     7.13
 10   6   6     5:15.33 FRANK IMMEKUS        10     6.36


                           -- Stock Buggy --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.2 4/34.8 1/30.7 5/35.9 7/43.5 9/53.7 3/33.6 6/37.2 8/45.7 0/54.5 
  2  2/32.0 5/38.3 1/33.3 4/35.6 6/34.7 0/     3/31.9 7/42.4 9/50.3 8/40.1 
  3  3/36.6 4/34.9 1/33.2 6/46.1 5/39.1 0/61.3 2/33.2 7/47.7 9/     8/     
  4  3/34.2 4/34.4 2/36.8 5/38.4 6/40.6 0/     1/33.1 7/     8/45.6 9/53.4 
  5  3/35.3 4/33.1 2/34.5 5/41.6 6/     0/51.1 1/33.0 7/44.0 8/41.0 9/41.3 
  6  2/31.6 4/31.2 3/35.8 5/     6/41.6 0/54.0 1/33.6 7/41.6 8/45.1 9/     
  7  3/39.1 2/34.0 4/40.0 5/44.2 6/44.2 0/43.9 1/35.6 7/38.6 8/38.3 9/50.1 
  8  3/38.6 2/31.3 4/37.6 5/35.2 6/39.0 0/     1/32.5 7/46.3 8/     9/47.2 
  9  3/35.9 2/32.7 4/37.4 5/35.9 6/42.2 0/51.0 1/36.4 7/45.0 8/49.5 9/41.0 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      8      8      6      9      8      7      7  
time  315.9  305.3  319.8  313.2  325.3  315.3  303.4  343.0  315.9  327.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


          -- Stock Buggy - B  MAIN --
pos Car Laps    time     name                id    avg.mph
 --   1  --- DNS ---    STUART FARSAKIAN    142


Top Qualifier for Stock Truck: 
   Robbie Humphrey with 10/5:22.20

          -- Stock Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  10     5:08.70 KENNY FERRIS         20     11.26
  2   7  10     5:18.68 CHRIS PETERSON       46     10.91
  3   1  10     5:22.81 Robbie Humphrey      23     10.77
  4   5   9     5:19.06 MATT PETERSON        53     9.81
  5   4   9     5:21.74 TOM MCKAY            30     9.73
  6   9   9     5:25.32 CORY SMITH           13     9.62
  7   6   9     5:32.28 BILL WOOD            40     9.42
  8   0   8     5:01.25 MEMO RAUPP            4     9.23
  9   8   3     1:44.58 DAN BURNHAM          57     9.97
 10   2   2     1:21.12 JESSE RAMEY         145     8.57


                           -- Stock Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/35.7 0/47.0 1/34.3 9/45.7 4/36.0 8/42.1 2/34.9 5/36.7 6/40.9 7/41.6 
  2  3/31.8 8/34.0 2/31.5 6/32.8 4/33.5 0/42.6 1/30.6 5/35.7 9/41.5 7/38.3 
  3  3/33.3 0/     2/31.3 7/38.5 4/33.2 8/32.5 1/30.5 5/32.1 6/32.3 9/42.6 
  4  3/30.7 0/     2/31.0 6/33.0 4/33.3 7/33.3 1/31.6 8/     5/32.6 9/     
  5  3/33.4 0/     1/29.6 5/32.6 4/38.5 7/     2/30.6 9/     6/36.2 8/37.6 
  6  3/31.1 0/     1/29.9 5/32.4 4/35.8 7/42.4 2/30.6 9/     6/32.5 8/34.1 
  7  3/30.9 0/     1/29.6 5/     4/35.5 7/32.2 2/29.8 9/     6/     8/33.4 
  8  3/33.4 0/     1/31.5 6/40.0 4/     7/34.4 2/35.6 9/     5/37.5 8/36.0 
  9  3/31.2 0/     1/30.0 5/31.7 4/35.8 7/39.7 2/31.3 9/     6/34.0 8/37.3 
 10  3/30.8 0/     1/29.5 5/34.6 4/37.1 7/32.6 2/32.8 9/     6/37.3 8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      2     10      9      9      9     10      3      9      8  
time  322.8   81.1  308.7  321.7  319.0  332.2  318.6  104.5  325.3  301.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


          -- Stock Truck - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   5   9     5:17.38 PAUL HENSON         143     9.86
  2   1   9     5:21.23 MATT LEMORIE        133     9.74
  3   2   9     5:28.07 SAM SPRANG           17     9.54
  4   3   8     5:08.25 STEVEN HENES         80     9.02
  5   8   8     5:12.67 JON LORI             83     8.90
  6   6   8     5:25.36 STEVE SHEMON         38     8.55
  7   9   7     5:11.68 TOMMY MICHALUK       27     7.81
  8   7   7     5:14.23 PAT WING             33     7.75
  9   4   7     5:37.29 FRANK IMMEKUS        11     7.22
 --   0  --- DNS ---    GARY KEITH           74


                           -- Stock Truck --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/29.4 2/31.7 5/45.9 6/48.6 3/39.3 8/49.6 7/48.8 4/41.9 9/53.6        
  2  1/31.9 2/39.0 6/     7/     3/35.9 8/     5/42.9 4/36.2 9/            
  3  1/32.8 4/46.8 7/51.6 9/53.9 2/34.4 8/51.1 5/35.1 3/36.7 6/43.4        
  4  1/33.0 3/32.7 6/33.3 9/45.0 2/35.6 7/38.1 5/     4/40.4 8/48.0        
  5  1/35.6 3/35.8 5/38.9 8/42.7 2/35.0 6/33.7 7/53.1 4/38.5 9/46.2        
  6  1/35.2 3/37.4 5/33.8 9/     2/33.9 6/42.8 7/46.3 4/     8/36.1        
  7  1/32.1 3/35.3 5/35.5 9/45.6 2/32.7 6/36.0 7/38.1 4/38.5 8/40.7        
  8  2/58.3#3/34.0 4/33.6 9/56.7 1/35.0 6/33.6 7/     5/41.8 8/             <<<
  9  2/32.4 3/34.9 4/35.3 9/44.4 1/35.2 6/40.0 8/49.6 5/38.3 7/43.4        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      8      7      9      8      7      8      7         
time  321.2  328.0  308.2  337.2  317.3  325.3  314.2  312.6  311.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


          -- Stock Truck - C  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2   8     5:19.91 NAT POTTER           95     8.70
  2   4   8     5:22.52 GREG PETERSON        49     8.63
  3   3   8     5:41.75 TJ STEVENS           16     8.14
 --   1  --- DNS ---    DANNY PETERSON       48


                           -- Stock Truck --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/36.3 3/44.7 2/39.0                                           
  2         1/41.6 3/41.1 2/41.3                                           
  3         1/35.5 3/41.9 2/41.5                                           
  4         1/40.6 3/38.5 2/38.5                                           
  5         1/41.4 3/44.2 2/42.3                                           
  6         1/36.6 3/40.5 2/37.8                                           
  7         1/43.0 3/44.8 2/39.5                                           
  8         1/44.5 3/45.7 2/42.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            8      8      8                                            
time         319.9  341.7  322.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 4WD Buggy Open: 
   RUSTY JONES with 11/5:13.99

         -- 4WD Buggy Open - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  16     8:03.68 DOUG LIGHTCAP        28     11.05
  2   2  16     8:08.78 MASAHIKO             99     10.94
  3   5  16     8:19.31 JAMES RAUPP           6     10.71
  4   0  16     8:26.41 SCOTT BRENNEN       102     10.56
  5   9  16     8:29.03 T-BONE               71     10.50
  6   4  15     8:40.73 CHRIS PETERSON       45     9.62
  7   7  13     8:23.48 MATT PETERSON        52     8.63
  8   6  12     6:39.17 ERIC MCKAY           24     10.04
  9   8  11     6:00.69 JESSE RAMEY         144     10.19
 10   1   7     3:15.95 RUSTY JONES         136     11.94


                          -- 4WD Buggy Open --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/25.8 0/41.6 9/41.2 2/28.0 5/35.7 7/36.8 8/40.0 6/36.6 4/34.4 3/30.5 
  2  1/28.3 9/30.6 8/30.1 3/34.3 6/30.9 7/32.6 0/     5/29.6 4/28.8 2/31.3 
  3  1/28.2 6/27.3 8/29.5 4/33.5 5/32.8 7/31.3 0/43.1 9/40.4 3/30.9 2/31.4 
  4  1/27.9 7/32.2 6/30.4 2/28.1 5/30.0 8/35.1 0/35.5 9/30.7 4/31.5 3/31.8 
  5  1/29.5 7/32.3 5/29.7 2/27.4 6/33.2 8/     0/30.2 9/     4/32.6 3/32.1 
  6  1/28.4 7/27.7 4/27.0 2/27.7 6/28.9 8/35.4 9/33.5 0/53.2#3/28.2 5/32.2  <<<
  7  1/27.5 5/30.0 4/31.8 2/30.7 7/37.4 9/33.4 0/32.7 8/ 9.1#3/27.8 6/35.9  <<<
  8  6/     4/27.6 3/27.9 1/27.5 5/28.8 9/31.9 0/34.9 8/32.5 2/29.6 7/     
  9  0/     4/31.6 3/27.3 1/32.1 5/27.0 8/34.4 9/33.0 6/31.3 2/30.1 7/38.1 
 10  0/     4/27.2 3/29.6 1/28.1 5/32.8 8/29.0 9/32.5 7/32.3 2/27.0 6/28.6 
 11  0/     3/27.5 2/28.9 1/28.9 5/27.7 8/38.1 9/36.7 7/27.9 4/36.6 6/29.2 
 12  0/     3/29.3 2/27.2 1/29.4 5/30.4 8/31.1 9/     7/36.8 4/33.2 6/32.3 
 13  0/     3/32.9 2/28.7 1/29.7 5/31.2 7/29.5 9/32.4 8/     4/28.9 6/28.7 
 14  0/     3/31.2 2/32.0 1/34.1 5/34.3 7/     8/42.5 9/     4/37.8 6/30.7 
 15  0/     2/30.0 1/31.4 5/     3/29.4 7/     8/     9/     4/34.1 6/30.7 
 16  0/     2/29.0 1/29.9 6/     3/28.1 8/     7/75.8#9/     4/     5/30.7  <<<
 16  0/     2/     1/     6/00.3#3/     8/     7/     9/     5/36.7 4/31.5  <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     16     16     15     16     12     13     11     16     16  
time  195.9  488.7  483.6  520.7  499.3  399.1  503.4  360.6  509.0  506.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- 4WD Buggy Open - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  11     5:31.66 MATT LEMORIE        132     11.08
  2   4  10     5:23.02 DAN BURNHAM          56     10.34
  3   2  10     5:29.30 BEN BELOTE          115     10.15
  4   6   9     5:37.66 GARRETT GIESKE       62     8.90
  5   9   8     5:26.71 MARTY OSBORNE        96     8.18
  6   7   7     5:11.01 COREY CHAMBERLAIN   122     7.52
  7   3   5     3:14.20 CHRIS GIESKE         60     8.60
  8   5   4     2:17.39 STEVEN HENES         79     9.73
 --   8  --- DNS ---    GARY KEITH           73
 --   0  --- DNS ---    STEVE PELHAM        129


                          -- 4WD Buggy Open --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.2 3/33.0 7/39.9 4/34.4 2/30.9 5/35.8 8/40.9        6/37.9        
  2  1/28.7 2/33.0 8/39.6 3/31.9 5/41.7 4/35.2 7/34.3        6/35.5        
  3  1/28.3 2/32.2 8/     3/32.8 4/33.2 6/37.7 7/35.5        5/34.3        
  4  1/28.8 2/30.7 8/37.0 3/30.1 4/31.4 6/     7/            5/33.4        
  5  1/28.7 3/37.2 7/31.5 2/31.5 4/     6/37.9 8/38.2        5/            
  6  1/29.6 3/33.1 6/45.9 2/33.9 8/     7/47.7 4/42.8        5/51.8        
  7  1/33.5 3/34.6 7/     2/31.3 8/     4/34.5 5/            6/            
  8  1/29.5 3/     7/     2/36.6 8/     4/     6/66.2        5/44.8        
  9  1/28.4 3/32.4 7/     2/29.1 8/     4/38.0 6/            5/43.9        
 10  1/35.1 3/30.5 7/     2/30.8 8/     4/32.6 6/52.8        5/44.8        
 11  1/32.3 3/32.2 7/     2/     8/     4/37.8 6/            5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10      5     10      4      9      7             8         
time  331.6  329.3  194.1  323.0  137.3  337.6  311.0         326.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- 4WD Buggy Open - C  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3   8     5:45.11 TIM HENES           126     7.74
  2   1   8     5:55.21 MEMO RAUPP            3     7.52
  3   2   7     5:26.96 JERRY PHILLIPS       18     7.15
 --   4  --- DNS ---    CHUCK HARTMEYER     147


                          -- 4WD Buggy Open --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.9 3/45.7 2/40.7                                                  
  2  1/41.8 3/     2/42.7                                                  
  3  1/16.3#3/47.8 2/43.9                                                   <<<
  4  1/70.3 3/47.3 2/46.7                                                  
  5  1/48.5 3/45.0 2/42.4                                                  
  6  1/44.6 3/43.7 2/43.4                                                  
  7  1/43.6 3/49.0 2/39.4                                                  
  8  2/56.8 3/48.2 1/45.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      8                                                   
time  355.2  326.9  345.1                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Mod Buggy: 
   CONAN HONECK with 10/5:05.78

           -- Mod Buggy - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  10     5:09.59 CONAN HONECK         89     10.79
  2   5  10     5:16.35 ERIC MCKAY           25     10.56
  3   9  10     5:24.48 DOUG LIGHTCAP       118     10.30
  4   0  10     5:25.21 MASAHIKO             98     10.27
  5   3   9     5:04.44 MIKE BARRETT         64     9.88
  6   4   9     5:11.02 MIKE LEGUE           69     9.67
  7   7   9     5:13.83 QUINN BAYLE         119     9.58
  8   2   9     5:18.07 NICK SAVA           117     9.45
  9   6   9     5:22.13 JAMES RAUPP           5     9.33
 10   8   1     0:44.16 MATT PETERSON        51     7.57


                            -- Mod Buggy --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/28.0 7/38.3 6/36.6        2/29.0 8/39.5 5/35.6 9/44.1 4/33.7 3/30.9 
  2  2/32.7 8/38.2 4/31.1 0/68.3#1/29.5 6/32.0 7/39.6 9/     5/36.1 3/36.4  <<<
  3  1/30.3 7/34.7 6/39.7 9/34.2 2/34.0 5/33.0 8/36.5 0/     4/31.4 3/30.2 
  4  1/30.0 7/29.5 6/32.0 9/28.8 2/32.4 5/32.6 8/32.0 0/     4/32.4 3/30.4 
  5  1/30.7 6/29.8 7/35.1 9/30.1 2/31.5 5/31.2 8/36.3 0/     4/33.2 3/32.9 
  6  1/30.0 6/32.8 7/30.2 9/31.3 2/33.8 5/32.9 8/     0/     4/31.2 3/30.5 
  7  1/31.3 5/35.8 6/37.1 9/29.1 3/33.3 7/43.3 8/33.8 0/     4/30.2 2/31.4 
  8  1/31.9 6/34.9 5/31.1 9/29.3 2/30.7 7/30.2 8/31.6 0/     4/30.3 3/32.7 
  9  1/30.7 6/     5/31.0 8/28.1 2/30.8 7/     9/35.9 0/     3/32.0 4/36.0 
 10  1/33.4 8/43.7 5/     6/31.5 2/30.7 9/47.0 7/31.8 0/     3/33.3 4/33.3 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      9      9     10      9      9      1     10     10  
time  309.5  318.0  304.4  311.0  316.3  322.1  313.8   44.1  324.4  325.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


           -- Mod Buggy - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1   3     1:48.46 JAKE OSBORNE         97     9.24
  2   2   2     1:16.06 JOHNNY WALKER        90     8.79


                            -- Mod Buggy --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/35.3 1/34.9                                                         
  2  1/33.7 2/41.0                                                         
  3  1/39.3 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3      2                                                          
time  108.4   76.0                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Mod Truck: 
   KENNY FERRIS with 11/5:35.44

           -- Mod Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  10     5:09.47 MIKE LEGUE           70     10.80
  2   8  10     5:27.20 CHRIS PETERSON       47     10.21
  3   3  10     5:27.82 MIKE BARRETT         65     10.19
  4   7   9     5:13.38 QUINN BAYLE         120     9.59
  5   0   9     5:16.88 CORY SMITH           14     9.49
  6   9   9     5:23.94 T-BONE               72     9.28
  7   5   6     3:13.88 JAMES RAUPP           7     10.34
  8   1   6     4:43.08 KENNY FERRIS         21     7.08
  9   4   4     2:16.71 PARRY RAGLAND        37     9.77
 --   6  --- DNS ---    MASAHIKO            100


                            -- Mod Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/37.4 1/27.4 5/36.7 7/38.3 2/32.1        4/35.4 3/35.3 9/39.2 8/39.0 
  2  9/     1/28.6 4/31.3 6/37.5 2/31.6        5/37.1 3/31.5 8/39.3 7/39.0 
  3  9/69.6#1/29.4 3/29.3 5/30.0 2/32.1        6/36.7 4/33.7 8/33.5 7/31.4  <<<
  4  9/ 6.2#1/29.7 3/30.3 5/     2/30.7        6/     4/     8/     7/      <<<
  5  4/17.7#1/29.6 3/     6/30.7 2/36.7        8/36.3 5/31.0 9/39.7 7/33.4  <<<
  6  4/39.3 1/35.9 5/42.7 9/     2/30.3        7/32.1 3/35.5 8/35.1 6/31.6 
  7  8/     1/31.2 4/34.8 9/     2/            6/36.0 3/33.7 7/32.7 5/32.2 
  8  8/     1/29.2 3/33.0 9/     7/            5/35.1 2/31.9 6/33.7 4/35.4 
  9  8/12.6#1/38.5 3/29.5 9/     7/            4/30.7 2/33.1 6/38.4 5/37.3  <<<
 10  8/     1/29.5 3/29.0 9/     7/            4/33.6 2/29.8 6/31.9 5/37.0 
 10  8/     1/     3/30.8 9/     7/            4/     2/31.3 6/     5/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6     10     10      4      6             9     10      9      9  
time  283.0  309.4  327.8  136.7  193.8         313.3  327.2  323.9  316.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


           -- Mod Truck - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1   9     5:15.90 CJ BOKA             106     9.52
  2   2   8     5:19.27 TOM MCKAY            31     8.37
  3   5   8     5:21.95 CHRIS GIESKE         61     8.30
  4   7   8     5:24.21 RON LEMORIE         141     8.24
  5   4   8     5:33.54 FORREST REMINGTON    42     8.01
  6   8   7     4:59.46 Steve Buss           67     7.81
  7   3   7     5:05.64 PATRICK WING         34     7.65
  8   6   6     3:20.83 JOE GATES            91     9.98
  9   9   1     2:22.35 STEVEN HENES         81     2.35
 --   0  --- DNS ---    GARY KEITH           75


                            -- Mod Truck --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.3 2/34.0 4/39.4 8/49.5 7/46.9 6/42.3 3/37.7 5/41.4               
  2  1/32.9 4/53.5 6/49.5 7/39.5 8/45.2 5/45.5 2/42.7 3/40.1               
  3  1/33.7 7/43.9 8/44.9 5/37.2 6/36.5 2/34.7 3/43.6 4/43.2               
  4  1/39.3 2/31.3 8/     6/48.0 3/38.0 7/     4/49.2 5/48.9 9/42.3        
  5  1/39.9 2/     8/52.7 6/     3/     7/57.2 4/     5/     9/            
  5  1/     3/     8/     7/     4/     2/13.4#5/     6/     9/             <<<
  6  2/32.9 5/52.0 8/47.9 7/50.9 3/37.4 1/ 7.4#4/39.7 6/47.3 9/             <<<
  7  1/34.1 4/33.6 8/35.7 7/36.5 3/38.6 2/     5/38.8 6/38.3 9/            
  8  1/34.2 3/33.7 7/35.3 5/36.9 2/38.8 8/     4/34.9 6/39.9 9/            
  9  1/36.3 2/36.9 7/     5/34.6 3/40.0 8/     4/37.3 6/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      7      8      8      6      8      7      1         
time  315.9  319.2  305.6  333.5  321.9  200.8  324.2  299.4  142.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


           -- Mod Truck - C  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1   2     1:43.89 JERRY PHILLIPS       19     6.43
  2   2   1     0:38.44 TIM HENES           127     8.69


                            -- Mod Truck --C  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/54.8 1/38.4                                                         
  2  1/49.0 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2      1                                                          
time  103.8   38.4                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Monster Truck: 
   ERIC MCKAY with 10/5:24.53

         -- Monster Truck - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  10     5:18.22 ERIC MCKAY           26     10.50
  2   2   9     5:20.56 TOM MCKAY            32     9.38
  3   3   8     5:14.76 STEVEN HENES         82     8.49
  4   5   7     4:53.30 Steve Buss           68     7.97
  5   7   7     4:57.45 JERID HOLLENBECK     78     7.86
  6   4   7     5:22.89 Patrick Wing         35     7.24
  7   6   1     0:53.68 STEVE SHEMON         39     6.22


                          -- Monster Truck --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/31.5 2/35.1 3/36.8 6/47.4 4/43.4 7/53.6 5/45.2                      
  2  1/30.3 2/32.2 4/44.3 6/40.3 5/41.2 7/     3/34.8                      
  3  1/29.9 2/31.5 5/41.4 6/     4/35.8 7/     3/39.6                      
  4  1/31.2 2/30.7 5/     6/48.7 4/     7/     3/                          
