|
|
Top Qualifier for Novice:
PATRICK FERRIS with 9/5:15.22
-- Novice - A MAIN --
pos Car Laps time name id avg.mph
1 4 9 5:09.75 FORREST REMINGTON 51 9.71
2 1 8 5:01.47 PATRICK FERRIS 115 8.87
3 0 8 5:04.52 TJ STEVENS 106 8.78
4 5 8 5:23.34 STEVE SHEMON 26 8.27
5 7 8 5:27.25 LEE THOMAS 157 8.17
6 8 8 5:44.22 ANDY MICHALUK 46 7.76
7 9 8 5:46.20 TIM HENES 62 7.72
8 3 7 5:08.68 MATT RAUPP 137 7.58
9 2 4 2:49.05 NAT POTTER 68 7.91
10 6 3 2:07.41 SEAN DYER 162 7.87
-- Novice --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/44.7 9/48.9 3/36.5 1/31.3 0/49.6 6/41.5 7/42.2 5/39.7 2/32.9 4/38.2
2 7/38.9 8/37.2 9/52.8 1/33.4 0/48.9 5/41.0 6/41.0 3/38.9 2/38.7 4/43.9
3 3/32.3 9/43.3 6/37.6 1/34.2 0/ 7/44.7 8/46.1 5/38.6 2/34.2 4/34.6
4 3/32.5 6/39.4 8/ 1/33.1 0/40.2 9/ 7/40.6 5/41.5 2/39.8 4/35.1
5 2/34.0 6/ 8/47.9 1/38.4 9/37.1 0/ 7/ 5/43.1 3/38.1 4/39.1
6 2/40.0 9/ 7/37.9 1/33.8 8/39.0 0/ 6/37.0 5/ 3/39.6 4/40.3
7 2/39.7 9/ 8/48.3 1/35.3 5/34.5 0/ 7/46.3 6/50.9 3/39.3 4/36.1
8 2/38.9 9/ 8/47.3 1/35.6 5/38.6 0/ 6/39.5 7/45.9 4/ 3/36.8
9 2/ 9/ 8/ 1/34.2 4/35.2 0/ 5/34.1 6/45.2 7/83.2#3/ <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 4 7 9 8 3 8 8 8 8
time 301.4 169.0 308.6 309.7 323.3 127.4 327.2 344.2 346.1 304.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice - B MAIN --
pos Car Laps time name id avg.mph
1 2 7 5:03.06 DAVID FERRIS 127 7.72
2 3 7 5:19.90 DUTCH MICHALUK 105 7.31
3 5 7 5:27.97 JERRY PHILLIPS 84 7.13
4 6 7 5:36.19 BILL POTTER 71 6.96
5 7 7 5:36.23 DARRIN BUSS 102 6.96
6 1 6 4:26.14 BRIAN TERHAUR 22 7.53
7 4 6 5:33.00 JOSH McQUEEN 43 6.02
8 8 5 4:41.38 BILLY POET 114 5.94
-- Novice --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/41.3 2/42.2 6/53.5 5/53.4 3/49.8 4/52.2 8/59.0 7/54.4
2 1/42.8 2/49.4 3/43.7 8/ 5/52.4 4/47.2 6/50.7 7/57.7
3 1/45.9 2/39.0 3/43.4 8/05.8#5/46.8 4/46.0 6/48.1 7/ <<<
4 1/42.1 2/48.1 3/48.2 8/39.4 5/46.4 4/43.8 6/47.4 7/62.9
5 2/49.1 1/40.4 3/40.2 8/35.5 4/43.7 5/51.6 6/43.8 7/47.4
6 2/44.8 1/41.0 3/49.1 8/55.3 4/42.5 5/48.4 6/50.1 7/58.7
7 6/ 1/42.7 2/41.4 7/43.3 3/46.1 4/46.5 5/36.9 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 7 7 6 7 7 7 5
time 266.1 303.0 319.9 332.9 327.9 336.1 336.2 281.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mini Open:
SCOTT BRENNEN with 10/5:33.98
-- Mini Open - A MAIN --
pos Car Laps time name id avg.mph
1 1 9 5:14.85 SCOTT BRENNEN 178 9.55
2 3 9 5:16.93 CHRIS PETERSON 151 9.49
3 2 8 5:01.76 CJ BOKA 93 8.86
4 4 8 5:17.81 MATT LEMORIE 13 8.41
5 6 8 5:45.44 MATT PETERSON 143 7.74
6 7 7 5:41.68 DAVE CLEMONS 48 6.84
7 8 6 5:02.37 PATRICK FERRIS 116 6.63
8 9 2 2:05.58 ANDY MICHALUK 47 5.32
-- 5 --- DNS --- RUSTY JONES 172
-- 0 --- DNS --- NAT POTTER 69
-- Mini Open --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/34.3 2/36.0 3/39.2 4/44.2 7/48.2 5/44.9 6/45.9 8/58.0
2 1/34.7 3/37.1 2/33.3 4/41.0 7/46.3 5/40.8 6/47.6 8/
3 1/32.1 2/33.4 3/35.1 4/39.0 5/41.6 6/ 7/ 8/67.5
4 1/38.9 3/38.4 2/33.6 4/36.6 5/ 6/57.3 7/50.9 8/
5 1/32.7 3/42.1 2/37.7 4/39.5 5/43.3 6/52.6 7/57.6 8/
6 1/33.7 3/33.3 2/36.0 4/35.9 5/40.2 6/ 7/ 8/
7 1/32.4 3/32.0 2/35.1 4/38.3 5/38.8 6/47.3 7/51.0 8/
8 1/37.6 3/49.0 2/31.8 4/ 5/39.9 6/52.0 7/49.0 8/
9 1/38.0 3/ 2/34.7 4/42.8 5/46.7 6/46.4 7/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 9 8 8 7 6 2
time 314.8 301.7 316.9 317.8 345.4 341.6 302.3 125.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mini Open - B MAIN --
pos Car Laps time name id avg.mph
Top Qualifier for Stock Buggy:
NICK SAVA with 11/5:28.18
-- Stock Buggy - A MAIN --
pos Car Laps time name id avg.mph
1 2 10 5:09.93 PARRY RAGLAND 121 10.78
2 3 10 5:20.64 JAMES RAUPP 133 10.42
3 4 9 5:00.71 Robbie Hamphrey 89 10.00
4 5 9 5:01.66 MATT PETERSON 144 9.97
5 9 8 5:19.88 NICOLAS VASQUEZ 170 8.36
6 0 8 5:26.60 JOE GATES 3 8.18
7 8 8 5:32.72 GREG PETERSON 139 8.03
8 6 8 5:35.25 DANNY PETERSON 141 7.97
9 7 7 5:09.48 STEVE PELHAM 158 7.56
10 1 5 2:27.68 NICK SAVA 103 11.31
-- Stock Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.5 2/28.0 4/31.4 3/29.6 5/31.7 6/32.8 7/37.3 9/39.7 0/41.3 8/38.5
2 1/29.6 2/30.7 4/30.0 3/30.3 5/33.7 7/40.8 6/34.0 9/40.0 0/38.7 8/36.8
3 1/29.8 2/30.0 3/30.7 4/37.3 5/33.1 7/33.7 6/35.4 9/ 0/ 8/36.8
4 1/30.0 2/31.1 3/30.3 4/30.3 5/38.0 6/38.2 7/40.6 9/37.7 0/40.8 8/
5 1/30.5 2/30.8 3/35.3 4/32.3 5/31.5 6/ 7/ 9/43.0 0/40.1 8/38.4
6 5/ 1/30.6 2/32.1 3/40.0 4/32.7 7/54.9 9/56.7 0/43.9 8/40.5 6/40.5
7 7/ 1/31.1 2/30.6 3/31.2 4/37.6 8/ 9/ 0/ 5/39.5 6/51.4
8 0/ 1/33.3 2/32.5 3/33.0 4/31.4 8/49.4 9/49.9 7/41.6 5/ 6/
9 0/ 1/31.0 2/33.0 3/36.3 4/31.5 8/46.2 9/55.3 7/46.0 6/42.2 5/38.6
10 0/ 1/32.8 2/34.2 3/ 4/ 8/39.0 9/ 7/40.4 5/36.4 6/45.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 10 10 9 9 8 7 8 8 8
time 147.6 309.9 320.6 300.7 301.6 335.2 309.4 332.7 319.8 326.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - B MAIN --
pos Car Laps time name id avg.mph
1 1 8 5:13.30 MEMO RAUPP 129 8.53
2 2 4 2:56.01 MATT RAUPP 138 7.59
-- Stock Buggy --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/41.4 1/41.1
2 1/41.1 2/49.7
3 1/36.3 2/38.4
4 1/35.2 2/46.6
5 1/42.6 2/
6 1/46.5 2/
7 1/37.0 2/
8 1/32.7 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 4
time 313.3 176.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Stock Truck:
KENNY FERRIS with 11/5:30.90
-- Stock Truck - A MAIN --
pos Car Laps time name id avg.mph
1 1 10 5:05.26 KENNY FERRIS 8 11.39
2 3 10 5:27.08 Robbie Humphrey 90 10.63
3 8 9 5:00.40 TOM MCKAY 73 10.42
4 7 9 5:04.74 SAM SPRANG 28 10.27
5 5 9 5:07.66 BILL WOOD 56 10.17
6 4 9 5:22.53 JESSE RAMEY 184 9.70
7 6 9 5:27.34 TJ MCKAY 19 9.56
8 0 8 5:06.96 MATT LEMORIE 15 9.06
9 2 1 0:33.75 MATT PETERSON 146 10.30
-- 9 --- DNS --- CORY SMITH 37
-- Stock Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.5 2/33.7 6/38.7 7/39.2 3/34.9 9/44.3 4/35.6 5/38.7 8/42.2
2 1/30.2 9/ 2/30.7 7/39.0 3/35.6 8/35.0 5/35.5 4/32.1 6/35.4
3 1/30.5 9/ 2/30.0 6/34.8 4/32.8 7/34.5 5/36.8 3/32.0 8/36.6
4 1/30.0 9/ 2/32.3 7/ 3/32.6 6/32.6 5/33.2 4/35.1 8/
5 1/30.0 9/ 2/31.1 7/39.5 4/35.5 6/ 5/32.0 3/31.0 8/39.1
6 1/34.9 9/ 2/31.9 6/31.7 4/33.2 7/41.7 5/32.6 3/31.5 8/38.7
7 1/29.7 9/ 2/32.4 6/32.9 5/37.6 7/32.0 4/32.1 3/32.9 8/35.5
8 1/30.7 9/ 2/31.1 7/42.2 5/ 6/33.4 4/32.7 3/34.3 8/43.5
9 1/30.4 9/ 2/33.6 6/31.0 5/33.1 7/38.9 4/33.8 3/32.6 8/
10 1/30.9 9/ 2/34.7 6/31.7 5/32.0 7/34.4 4/ 3/ 8/35.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 1 10 9 9 9 9 9 8
time 305.2 33.7 327.0 322.5 307.6 327.3 304.7 300.3 306.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B MAIN --
pos Car Laps time name id avg.mph
1 2 9 5:07.33 DAN BURNHAM 40 10.18
2 3 9 5:20.85 JUSTIN BAILEY 20 9.75
3 0 9 5:27.74 MEMO RAUPP 131 9.55
4 8 8 5:04.79 GREG PETERSON 140 9.13
5 6 8 5:09.46 DANNY PETERSON 142 8.99
6 4 8 5:11.17 STEVEN HENES 164 8.94
7 7 8 5:22.98 RICK MARRIOTT 24 8.61
8 5 8 5:23.37 KENDALL BAILEY 6 8.60
9 9 8 5:40.23 PAT WING 53 8.18
10 1 3 1:34.77 PAUL HENSON 182 11.01
-- Stock Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.4 2/29.7 7/44.4 4/36.1 3/34.6 6/42.9 9/45.5 5/37.6 8/45.3 0/45.8
2 1/32.9 2/36.6 5/34.4 6/43.3 4/43.1 8/42.3 0/43.7 3/38.4 9/40.8 7/34.6
3 1/32.3 2/33.4 5/35.4 6/35.2 4/35.2 9/43.7 8/36.8 3/35.0 0/44.6 7/36.5
4 9/ 1/31.8 2/34.2 5/39.1 6/41.1 8/38.0 7/39.4 3/39.0 0/ 4/34.0
5 0/ 1/39.3 2/34.4 4/34.5 5/35.6 8/ 7/34.8 6/40.0 9/46.1 3/36.6
6 0/ 1/31.8 2/37.0 6/39.7 5/38.2 8/37.1 7/ 4/35.5 9/43.6 3/34.3
7 0/ 1/37.7 2/32.3 6/ 5/43.8 7/34.2 8/41.7 4/41.4 9/41.2 3/31.9
8 0/ 1/32.1 2/32.1 7/50.0 5/ 6/36.0 8/39.7 4/37.5 9/38.1 3/36.8
9 0/ 1/34.4 2/36.2 6/32.9 8/51.5 5/34.8 7/41.0 4/ 9/40.2 3/36.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 9 9 8 8 8 8 8 8 9
time 94.7 307.3 320.8 311.1 323.3 309.4 322.9 304.7 340.2 327.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - C MAIN --
pos Car Laps time name id avg.mph
1 3 8 5:21.63 NAT POTTER DQ MOD Motor 70 8.65
2 1 7 5:01.78 TJ STEVENS DQ MOD Motor 07 8.07
3 2 7 5:20.32 BRIAN TERHAUR 23 7.60
4 4 7 5:21.36 KEVIN WOLF 125 7.57
5 8 6 5:11.32 DAVID FERRIS 128 6.70
6 6 4 3:26.97 DAMON HENDERSON 120 6.72
7 5 4 4:19.06 TOMMY MICHALUK 45 5.37
-- 7 --- DNS --- DEAN DUPUIS 118
-- Stock Truck --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/36.2 5/46.1 3/43.1 4/44.0 2/38.9 6/50.1 7/50.9
2 1/39.5 5/50.4 2/37.1 3/43.6 4/56.6 7/49.9 6/48.4
3 1/42.7 4/45.0 2/41.6 3/41.8 7/ 6/49.7 5/49.2
4 1/48.3 4/43.5 2/44.9 3/45.2 7/ 6/ 5/
5 2/52.8 4/43.5 1/39.5 3/51.0 7/13.4#5/57.1 6/68.1 <<<
6 2/41.4 3/39.8 1/41.6 4/51.5 7/50.0 6/ 5/46.7
7 2/40.6 3/51.8 1/33.9 4/44.0 7/ 6/ 5/47.7
8 2/ 3/ 1/39.5 4/ 7/ 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 7 8 7 4 4 6
time 301.7 320.3 321.6 321.3 259.0 206.9 311.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Buggy Open:
RUSTY JONES with 11/5:04.25
AT THE 5 MINUTE MARK -
Official Time1 11 5:02.4 Rusty Jones
2 11 5:18.9 T-Bone
3 10 5:00.3 Chris Peterson
4 10 5:02.8 Masahiko
5 10 5:07.7 Max Schrager
6 10 5:18.5 James Raup
7 10 5:18.7 Matt Lemore
8 10 5:20.3 Eric McKay
9 9 5:06.1 Scott Brennen
10 DNF Matt Peterson
-- 4WD Buggy Open - A MAIN --
pos Car Laps time name id avg.mph
1 6 17 8:14.46 T-BONE 79 11.49
2 3 17 8:20.96 CHRIS PETERSON 153 11.34
3 8 16 8:08.04 MAX SCHRAGER 110 10.95
4 4 16 8:16.27 JAMES RAUPP 134 10.77
5 9 16 8:27.61 ERIC MCKAY 66 10.53
6 1 15 6:51.64 RUSTY JONES 173 12.17
7 7 15 7:51.56 MATT LEMORIE 14 10.63
8 5 15 8:09.48 SCOTT BRENNEN 179 10.24
9 2 11 5:31.86 MASAHIKO 87 11.07
10 0 6 3:29.98 MATT PETERSON 145 9.55
-- 4WD Buggy Open --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.0 6/37.0 5/35.8 0/40.1 9/39.8 2/28.1 7/37.2 8/38.2 4/35.2 3/32.6
2 1/27.0 8/32.0 3/29.7 0/ 9/ 2/28.5 5/29.5 7/30.6 6/32.9 4/34.0
3 1/27.3 4/27.3 3/28.0 9/40.2 0/41.9 2/26.9 8/34.0 7/30.5 6/30.2 5/29.9
4 1/28.5 5/28.1 3/30.1 9/27.8 0/32.8 2/30.3 8/29.3 6/28.8 7/30.5 4/27.8
5 1/27.1 3/27.1 4/29.4 9/29.1 0/29.5 2/26.8 8/31.6 6/31.9 7/31.8 5/32.3
6 1/27.2 4/29.6 3/27.5 9/26.8 0/33.0 2/31.3 8/ 5/31.3 7/ 6/
7 1/29.6 4/34.3 3/29.5 7/33.3 9/32.0 2/28.1 6/33.9 5/ 8/39.1 0/53.1# <<<
8 1/27.3 4/27.8 3/31.4 8/32.6 9/32.9 2/32.4 6/27.5 5/29.8 7/29.3 0/
9 1/27.1 4/29.6 3/27.2 7/27.4 9/30.0 2/27.1 6/29.1 5/28.0 8/34.3 0/
10 1/27.5 4/ 3/31.7 7/27.6 9/ 2/32.8 6/31.1 5/28.7 8/28.8 0/
11 1/28.8 4/30.0 3/27.2 6/33.6 9/34.2 2/26.6 7/35.5 5/29.9 8/28.2 0/
12 1/27.0 4/28.6 3/27.3 7/33.8 9/28.2 2/27.3 6/31.0 5/29.6 8/34.2 0/
13 1/27.3 7/ 3/27.2 6/28.1 9/29.7 2/26.5 5/29.7 4/30.3 8/ 0/
14 1/27.4 9/ 3/27.8 6/28.3 8/30.9 2/30.7 5/27.8 4/28.3 7/30.9 0/
15 1/26.8 9/ 3/31.7 5/31.4 8/29.0 2/29.2 6/33.2 4/29.7 7/28.6 0/
16 3/ 9/ 2/29.5 5/28.5 8/28.3 1/27.7 6/30.5 4/27.3 7/29.9 0/
17 5/ 9/ 2/28.8 4/26.8 8/36.3 1/33.3 6/ 3/34.2 7/31.6 0/
17 6/ 9/ 2/ 4/ 8/ 1/ 7/ 3/ 5/31.5 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 11 17 16 15 17 15 16 16 6
time 411.6 331.8 500.9 496.2 489.4 494.4 471.5 488.0 507.6 209.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Buggy Open - B MAIN --
pos Car Laps time name id avg.mph
1 1 10 5:16.62 DAN BURNHAM 39 10.55
2 4 10 5:28.08 BEN BELOTE 91 10.18
3 3 10 5:34.01 BRONSON H 82 10.00
4 7 9 5:29.35 NICOLAS VASQUEZ 171 9.13
5 9 9 5:32.42 CHRIS GIESKE 29 9.05
6 6 9 5:37.60 MATT HALL 97 8.91
7 0 8 5:06.93 SCOTT WEATHERLY 123 8.71
8 5 5 2:38.93 MICHAEL SCHRAGER 113 10.51
9 2 2 2:03.56 JESSE RAMEY 183 5.41
-- 8 --- DNS --- daN 58
-- 4WD Buggy Open --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.8 9/42.4 4/33.0 2/30.6 6/37.3 8/39.7 7/39.4 5/36.9 3/32.8
2 1/35.6 9/ 4/34.8 2/32.2 3/30.0 6/37.1 8/39.5 5/35.6 7/44.6
3 2/33.1 9/81.1#4/33.8 1/31.2 3/29.9 7/41.5 5/32.8 6/44.7 8/42.2 <<<
4 2/32.8 9/ 4/31.2 1/33.7 3/32.4 5/31.5 6/38.9 8/40.3 7/35.9
5 3/32.5 9/ 4/33.4 2/32.2 1/29.1 5/29.9 6/35.4 8/ 7/35.6
6 2/35.3 9/ 3/35.2 1/33.9 7/ 4/38.9 6/39.0 8/36.8 5/32.3
7 1/30.5 9/ 3/34.1 2/33.6 8/ 4/ 6/ 7/38.3 5/
8 1/29.3 9/ 3/30.1 2/32.2 8/ 5/44.1 4/36.4 6/31.0 7/40.3
9 1/30.1 9/ 3/32.5 2/30.7 8/ 6/34.3 4/32.1 5/32.9 7/42.7
10 1/30.1 9/ 3/35.5 2/37.4 8/ 6/40.1 4/35.4 5/35.5 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 2 10 10 5 9 9 9 8
time 316.6 123.5 334.0 328.0 158.9 337.6 329.3 332.4 306.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Buggy Open - C MAIN --
pos Car Laps time name id avg.mph
1 2 9 5:24.60 COREY CHAMBRELAIN 175 9.26
2 8 8 5:10.93 MIKE JOZWICK 10 8.60
3 5 8 5:12.56 SHAWN CHAMBERLAIN 61 8.55
4 3 7 4:33.72 GARRETT GIESKE 31 8.54
5 1 4 2:28.26 STEVEN HENES 163 9.01
6 7 2 1:18.66 MEMO RAUPP 130 8.49
7 6 2 1:25.86 TOMMY MICHALUK 44 7.78
8 4 1 0:43.90 TIM HENES 63 7.61
-- 9 --- DNS --- DEAN DUPUIS 117
-- 4WD Buggy Open --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/34.6 4/41.7 8/51.4 6/43.9 2/36.2 7/44.9 5/41.8 3/40.4
2 1/35.4 4/37.1 7/41.2 8/ 3/42.3 6/40.8 2/36.7 5/42.6
3 1/32.5 2/31.8 5/35.3 8/ 3/41.3 7/ 6/ 4/43.3
4 1/45.5 2/40.4 4/36.2 8/ 3/39.9 7/ 6/ 5/41.7
5 5/ 1/35.0 3/37.1 8/ 2/35.6 7/ 6/ 4/34.6
6 5/ 1/32.6 3/37.7 8/ 2/36.9 7/ 6/ 4/38.3
7 5/ 1/32.2 3/34.4 8/ 2/35.2 7/ 6/ 4/34.6
8 5/ 1/32.7 4/ 8/ 3/44.7 7/ 6/ 2/35.2
9 5/ 1/40.7 4/ 8/ 3/ 7/ 6/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 9 7 1 8 2 2 8
time 148.2 324.6 273.7 43.9 312.5 85.8 78.6 310.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mod Buggy:
MIKE LEGUE with 11/5:28.26
-- Mod Buggy - A MAIN --
pos Car Laps time name id avg.mph
1 1 10 5:04.02 MIKE LEGUE 11 10.99
2 4 10 5:12.58 ERIC MCKAY 65 10.69
3 3 9 5:04.34 CHRIS PETERSON 152 9.88
4 5 9 5:05.88 MAX SCHRAGER 109 9.83
5 7 9 5:07.01 MIKE HARDIN 59 9.79
6 0 9 5:20.78 FRANK CONNOLLY 176 9.37
7 8 9 5:34.39 MICHAEL SCHRAGER 112 8.99
8 9 9 5:51.55 RICK FISK 80 8.55
9 6 6 5:09.07 MASAHIKO 86 6.49
-- 2 --- DNS --- NICK SAVA 104
-- Mod Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.4 6/38.6 1/29.2 8/39.5 3/30.8 5/37.1 4/33.7 9/47.4 7/38.6
2 1/29.4 6/35.9 2/30.2 5/34.1 9/ 4/36.2 3/32.7 8/36.3 7/40.9
3 1/32.9 6/34.6 2/34.2 5/32.7 9/ 4/32.2 3/33.8 8/34.5 7/38.4
4 2/32.5 5/35.3 1/30.4 6/38.4 9/ 4/32.5 3/34.6 8/ 7/34.2
5 1/31.9 5/32.0 2/32.7 6/32.7 9/37.5#4/32.8 3/32.3 8/40.4 7/31.7 <<<
6 1/29.2 4/29.8 2/29.6 5/30.9 9/34.1 3/31.9 6/ 8/35.8 7/
7 1/29.8 4/35.1 2/30.1 5/33.4 9/34.7 3/34.7 7/58.8#8/36.1 6/35.4 <<<
8 1/28.8 3/30.1 2/31.8 5/ 9/ 4/ 7/33.8 8/35.0 6/31.6
9 1/28.8 3/ 2/34.4 4/31.9 9/37.5 5/37.8 7/38.4 8/32.7 6/35.4
10 1/30.8 3/32.6 2/29.7 4/31.7 9/34.1 5/31.4 7/35.9 8/52.9 6/34.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 10 9 6 9 9 9 9
time 304.0 304.3 312.5 305.8 309.0 307.0 334.3 351.5 320.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod Buggy - B MAIN --
pos Car Laps time name id avg.mph
1 2 9 5:26.60 MODELL 155 9.21
2 4 7 5:10.73 DAVE CLEMONS 49 7.53
-- 1 --- DNS --- BLUE WALKER 76
-- 3 --- DNF --- T-BONE 78
-- Mod Buggy --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/36.5 2/42.8
2 1/32.9 2/46.3
3 1/36.2 2/43.5
4 1/37.4 2/47.8
5 1/39.2 2/
6 1/37.6 2/48.7
7 1/35.2 2/42.5
8 1/34.0 2/38.9
9 1/37.2 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 7
time 326.5 310.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mod Truck:
MIKE LEGUE with 11/5:17.19
-- Mod Truck - A MAIN --
pos Car Laps time name id avg.mph
1 2 11 5:22.04 CHRIS PETERSON 154 11.41
2 1 10 5:00.65 MIKE LEGUE 12 11.11
3 6 10 5:20.87 PARRY RAGLAND 122 10.41
4 3 10 5:27.17 MASAHIKO 88 10.21
5 7 10 5:32.38 MATT PETERSON 147 10.05
6 4 9 5:04.17 KENNY FERRIS 9 9.89
7 9 9 5:18.77 MIKE HARDIN 60 9.43
8 5 9 5:29.69 JAMES RAUPP 135 9.12
9 0 9 5:34.68 CORY SMITH 38 8.98
-- 8 --- DNS --- BRETT KINGSBURY 185
-- Mod Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/28.8 1/27.0 3/29.8 7/39.5 9/41.6 4/39.2 8/39.8 5/39.2 6/39.4
2 2/33.9 1/29.1 3/34.5 6/35.5 7/34.3 5/34.3 4/30.9 9/38.5 8/37.0
3 2/28.1 1/31.4 3/30.7 7/35.1 6/33.2 5/31.2 4/31.5 9/34.4 8/34.7
4 2/30.7 1/30.3 3/30.3 8/ 6/32.4 5/30.1 4/29.7 7/34.2 9/
5 2/27.7 1/29.0 3/34.8 8/37.5 6/ 5/29.7 4/31.6 7/ 9/38.0
6 2/30.9 1/29.3 3/29.3 7/30.5 8/42.9 4/31.1 5/34.6 6/30.8 9/35.9
7 2/28.6 1/28.5 3/30.9 6/33.4 7/32.1 4/30.0 5/30.7 8/40.4 9/33.7
8 2/29.4 1/27.7 3/30.8 6/29.6 8/32.7 4/30.5 5/ 7/30.8 9/36.8
9 2/32.3 1/28.7 3/36.9 6/31.2 8/37.8 4/32.2 5/33.2 7/38.3 9/
10 2/29.8 1/29.2 4/ 6/31.3 8/ 3/32.1 5/31.0 7/31.6 9/41.2
11 2/ 1/31.4 4/38.7 6/ 8/42.2 3/ 5/38.9 7/ 9/37.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 10 9 9 10 10 9 9
time 300.6 322.0 327.1 304.1 329.6 320.8 332.3 318.7 334.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod Truck - B MAIN --
pos Car Laps time name id avg.mph
1 1 9 5:13.46 CJ BOKA 94 9.59
2 2 9 5:17.91 MATT HALL 99 9.46
3 6 9 5:30.42 FORREST REMINGTON 52 9.10
4 0 8 5:01.03 SCOTT WEATHERLY 124 8.88
5 7 8 5:10.23 MODELL 156 8.62
6 9 8 5:16.61 STEVEN HENES 165 8.44
7 3 5 3:10.11 FRANK CONNOLLY 177 8.79
8 8 3 2:19.61 CHRIS GIESKE 30 7.18
9 5 2 1:12.52 STEVEN BUSS 100 9.21
10 4 1 5:20.28 JUSTIN BAILEY 21 1.04
-- Mod Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.6 2/30.7 5/38.3 3/33.6 6/38.9 4/36.3 9/49.0 7/42.1 8/42.9
