2007 Washtenaw RC Raceway -- 12-08-2007
Top Qualifier for Novice:
STEVE SHEMON with 9/5:06.94
-- Novice - A MAIN --
pos Car Laps time name id avg.mph
1 4 8 5:08.97 NAT POTTER 33 8.65
2 6 8 5:15.50 MATT RAUPP 130 8.47
3 3 8 5:28.91 PATRICK FERRIS 111 8.13
4 1 7 5:27.25 STEVE SHEMON 18 7.15
5 0 7 5:46.67 DAVID A. FERRIS 110 6.75
6 9 6 5:15.07 CHAD OSBORNE 140 6.36
7 5 6 5:16.68 JOSH MCQUEER 6 6.33
8 2 5 2:44.79 FORREST REMINGTON 48 10.14
9 7 5 3:40.17 JAKE HENES 85 7.59
10 8 2 1:46.62 CAMERON HIBBARD 86 6.27
-- Novice --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/49.8 1/29.0 2/30.0 8/54.0 3/40.8 9/54.9 7/52.4 4/48.2 6/50.2
2 8/ 1/31.5 0/63.1#2/49.0 5/41.0 3/41.2 6/40.4 9/ 7/ 4/40.4 <<<
3 8/53.9 1/35.0 0/46.3 2/34.5 5/ 3/35.7 6/ 9/54.2 7/55.1 4/
4 7/47.1 1/37.2 8/45.9 2/39.1 5/46.4 3/40.8 6/48.3 0/ 9/59.2 4/49.4
5 8/55.0 1/31.8 6/34.4 2/34.9 4/41.7 3/40.1 5/42.8 0/ 9/ 7/57.6
6 7/34.9 3/ 5/34.3 1/36.2 6/49.8 2/37.1 4/33.6 0/ 9/57.7 8/47.4
7 4/49.4 6/ 3/39.4 1/41.4 8/ 2/41.5 7/ 0/ 9/44.0 5/48.0
8 4/36.8 8/ 3/33.7 1/43.4 7/83.5#2/37.9 9/ 0/ 6/50.5 5/ <<<
8 4/ 8/ 3/31.4 1/ 7/ 2/ 9/ 0/ 6/ 5/53.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 5 8 8 6 8 5 2 6 7
time 327.2 164.7 328.9 308.9 316.6 315.4 220.1 106.6 315.0 346.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice - B MAIN --
pos Car Laps time name id avg.mph
1 4 3 2:43.61 ALEX MORLEY 115 6.13
-- 1 --- DNS --- ROBERT SIGLER 113
-- 3 --- DNS --- JACOB ELLIS 20
-- 2 --- DNS --- ZACK LANCE 52
-- 5 --- DNS --- DREW BARNES 24
-- Novice --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/54.4
2 1/48.9
3 1/60.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3
time 163.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mini Open:
SCOTT BRENNEN with 10/5:11.52
-- Mini Open - A MAIN --
pos Car Laps time name id avg.mph
1 3 10 5:31.81 PAULY 77 10.07
2 2 9 5:08.13 CHRIS PETERSON 125 9.76
3 4 8 5:03.73 MATT LEMORIE 53 8.80
4 5 8 5:31.58 JOSIAH HUMPHREY 16 8.06
5 8 7 5:53.13 PATRICK FERRIS 112 6.62
6 1 5 2:38.63 SCOTT BRENNEN 146 10.53
7 6 3 2:18.18 MATT PETERSON 116 7.25
8 9 1 0:39.82 CHAD OSBORNE 141 8.39
9 7 1 1:00.85 NAT POTTER 34 5.49
-- 0 --- DNS --- JOSH BRACKEN 114
-- Mini Open --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/29.3 4/37.4 7/40.1 3/32.9 5/37.7 8/45.0 9/60.8 1/20.6#6/39.8 <<<
2 1/32.2 4/37.8 3/33.4 2/38.6 5/37.7 7/40.1 9/ 6/56.0 8/
3 1/33.7 4/33.6 2/30.7 3/35.0 5/39.7 7/ 9/ 6/ 8/
4 1/30.5 3/33.1 2/34.6 4/39.2 5/39.3 7/52.9 9/ 6/58.6 8/
5 1/32.7 3/34.1 2/29.6 4/36.9 5/39.1 7/ 9/ 6/54.7 8/
6 4/ 2/32.4 1/31.8 3/38.1 5/ 7/ 9/ 6/ 8/
7 5/ 2/34.2 1/32.5 3/ 4/46.1 7/ 9/ 6/60.1 8/
8 5/ 2/31.7 1/29.8 3/44.6 4/46.1 7/ 9/ 6/ 8/
9 6/ 2/33.4 1/30.8 3/38.0 4/45.4 7/ 9/ 5/46.5 8/
10 6/ 2/ 1/38.0 3/ 4/ 7/ 9/ 5/56.4 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 9 10 8 8 3 1 7 1
time 158.6 308.1 331.8 303.7 331.5 138.1 60.8 353.1 39.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Stock Buggy:
JAMES RAUPP with 11/5:22.67
-- Stock Buggy - A MAIN --
pos Car Laps time name id avg.mph
1 1 11 5:28.51 JAMES RAUPP 132 11.19
2 3 10 5:01.93 NICK SAVA 150 11.07
3 7 10 5:20.26 Robbie Humphrey 88 10.43
4 4 10 5:23.41 MATT PETERSON 121 10.33
5 8 10 5:23.63 PARRY RAGLAND 83 10.32
6 5 10 5:27.47 DELSAMI 102 10.20
7 2 10 5:49.34 CHRIS PETERSON 126 9.56
8 6 8 4:56.53 CHUCKWALD 105 9.01
9 0 8 5:30.47 JOE GATES 8 8.09
10 9 7 5:07.09 MEMO RAUPP 136 7.62
-- Stock Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.4 2/29.1 7/35.0 6/34.8 5/32.5 8/39.8 4/31.6 3/30.5 0/46.9 9/43.5
2 1/29.1 4/33.1 5/28.9 6/32.3 7/37.2 8/33.9 3/30.1 2/30.4 9/35.7 0/
3 1/29.9 2/29.8 3/28.5 6/32.2 7/30.1 8/35.1 4/32.2 5/35.0 9/32.6 0/52.1
4 1/29.3 3/35.0 2/29.1 7/33.3 6/31.8 8/37.5 5/34.9 4/31.8 9/ 0/40.7
5 1/33.7 5/32.8 2/31.6 7/29.4 6/29.4 8/ 4/30.6 3/29.7 9/39.1 0/
6 1/29.4 4/28.3 2/33.2 6/33.6 7/40.7 8/44.5 5/29.4 3/30.5 9/41.7 0/43.0
7 1/29.6 4/32.8 2/28.6 5/30.5 7/32.4 8/37.5 3/29.9 6/39.4 9/ 0/33.2
8 1/29.6 3/34.1 2/28.8 4/30.2 7/30.5 8/36.9 5/38.6 6/31.4 0/ 9/36.0
9 1/30.1 3/29.4 2/29.8 6/33.8 7/31.2 8/31.0 5/32.1 4/30.7 0/73.6#9/43.4 <<<
10 1/29.9 7/ 2/28.1 4/32.9 6/31.1 8/ 3/30.3 5/33.8 0/37.1 9/
11 1/29.8 7/64.5#2/ 4/ 6/ 8/ 3/ 5/ 0/ 9/38.0 <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 10 10 8 10 10 7 8
time 328.5 349.3 301.9 323.4 327.4 296.5 320.2 323.6 307.0 330.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - B MAIN --
pos Car Laps time name id avg.mph
1 1 8 5:19.12 JON LORI 73 8.38
-- 2 --- DNS --- MATT RAUPP 131
-- Stock Buggy --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.6
2 1/48.7
3 1/34.2
4 1/40.4
5 1/34.7
6 1/38.3
7 1/39.7
8 1/47.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8
time 319.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Stock Truck:
KENNY FERRIS with 11/5:17.42
-- Stock Truck - A MAIN --
pos Car Laps time name id avg.mph
1 1 11 5:21.66 KENNY FERRIS 36 11.89
2 2 10 5:14.07 TOM MCKAY 15 11.07
3 5 10 5:23.50 DAN BURNHAM 27 10.75
4 7 10 5:23.78 MATT PETERSON 119 10.74
5 4 10 5:25.39 Robbie Humphrey 87 10.69
6 6 10 5:26.39 CORY SMITH 39 10.65
7 0 9 5:10.85 PAUL E HENSON 101 10.07
8 3 9 5:12.24 MATT LEMORIE 55 10.02
9 8 9 5:12.25 GREGORY ATKINS 82 10.02
10 9 8 5:08.50 JUSTIN BAILEY 79 9.02
-- Stock Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.5 3/32.7 4/33.1 5/34.4 2/32.6 7/35.6 9/37.5 6/35.1 8/36.7 0/39.8
2 1/28.3 3/30.4 7/40.0 4/30.9 2/30.1 5/32.5 8/35.9 6/37.3 0/45.7 9/35.5
3 1/28.1 3/30.4 7/33.1 4/29.7 2/30.2 5/30.8 6/31.4 9/37.8 0/ 8/32.7
4 1/30.3 4/34.0 7/34.0 3/29.5 2/30.3 5/30.4 6/30.1 9/31.2 0/37.3 8/32.6
5 1/31.4 4/32.1 7/ 3/33.7 2/32.2 5/32.1 6/29.4 9/ 0/36.7 8/
6 1/29.0 3/31.9 8/37.5 2/30.8 4/37.4 6/34.7 5/29.8 9/36.5 0/40.7 7/34.8
7 1/29.0 2/31.6 8/33.0 5/36.5 3/32.2 6/32.2 4/31.5 7/31.1 0/ 9/36.1
8 1/28.9 2/29.8 9/34.9 6/ 3/29.5 5/34.0 4/30.4 7/34.3 0/37.8 8/32.7
9 1/30.6 2/30.7 9/36.4 6/39.4 4/32.7 5/ 3/31.1 7/33.2 0/34.9 8/33.5
10 1/29.4 2/30.1 8/29.7 6/29.8 4/ 5/31.6 3/ 9/35.2 0/38.2 7/32.9
11 1/29.6 2/ 8/ 5/30.1 3/35.7 6/32.2 4/36.2 9/ 0/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 9 10 10 10 10 9 8 9
time 321.6 314.0 312.2 325.3 323.4 326.3 323.7 312.2 308.5 310.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B MAIN --
pos Car Laps time name id avg.mph
1 1 9 5:03.80 SAM SPRANG 21 10.30
2 5 9 5:19.19 TERRY MARRIOTT 61 9.80
3 2 9 5:19.20 BILL WOOD 58 9.80
4 6 9 5:21.45 STEVEN HENES 93 9.74
5 0 8 5:00.89 KENDALL BAILEY 75 9.25
6 3 8 5:09.76 MEMO RAUPP 138 8.98
7 9 8 5:14.72 GARY KEITH 30 8.84
8 8 8 5:17.37 PATRICK WING 5 8.77
9 4 7 5:22.37 RICK MARRIOTT 31 7.55
10 7 5 2:53.05 NAT POTTER 35 10.05
-- Stock Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.6 2/31.6 0/54.2 7/39.8 5/39.0 6/39.7 3/33.4 9/45.0 8/41.4 4/35.5
2 1/34.5 4/39.6 0/34.5 6/34.9 5/34.4 8/40.6 2/34.7 9/38.6 7/37.5 3/35.3
3 1/36.7 4/40.2 0/41.8 8/43.2 3/34.1 6/32.3 2/33.6 9/35.6 7/35.5 5/41.1
4 1/34.8 4/31.5 0/ 8/35.2 3/33.8 5/33.8 2/36.4 9/40.0 6/37.5 7/40.3
5 1/33.6 4/36.7 0/39.5 8/44.1 3/33.1 5/37.2 2/34.6 7/36.4 9/48.2 6/34.4
6 1/32.9 3/36.7 0/38.1 9/ 2/37.7 4/36.1 8/ 7/40.4 6/35.3 5/37.7
7 1/34.7 4/35.5 9/33.1 8/43.1 2/33.6 3/31.2 0/ 7/ 6/ 5/36.0
8 1/31.9 3/34.8 7/35.3 9/ 2/33.9 4/36.4 0/ 6/34.5 8/43.7 5/40.1
9 1/34.7 3/32.1 6/33.0 9/81.8#2/39.0 4/33.9 0/ 8/46.5 7/35.3 5/ <<<
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 8 7 9 9 5 8 8 8
time 303.8 319.2 309.7 322.3 319.1 321.4 173.0 317.3 314.7 300.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - C MAIN --
pos Car Laps time name id avg.mph
1 2 8 5:03.88 JON LORI 74 9.15
2 1 8 5:23.76 LARRY JAMES 47 8.59
3 4 8 5:43.29 MOLLY GATES 7 8.10
-- 3 --- DNS --- BOB SIGLER 145
-- Stock Truck --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.9 1/37.4 3/43.2
2 2/40.0 1/35.2 3/42.5
3 2/44.2 1/39.0 3/38.9
4 2/40.4 1/41.5 3/44.0
5 2/36.6 1/36.8 3/46.8
6 2/41.7 1/39.6 3/41.9
7 2/39.1 1/36.1 3/39.2
8 2/43.3 1/37.8 3/46.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8 8
time 323.7 303.8 343.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 4WD Buggy Open:
RUSTY JONES with 11/5:00.34
-- 4WD Buggy Open - A MAIN --
pos Car Laps time name id avg.mph
1 1 11 5:06.35 RUSTY JONES 143 12.00
2 3 11 5:12.57 T-BONE 59 11.76
3 5 11 5:16.99 CHRIS PETERSON 128 11.59
4 4 11 5:20.48 MASAHIKO 71 11.47
5 6 10 5:04.91 ERIC MCKAY 1 10.96
6 7 10 5:17.79 DELSAMI 103 10.51
7 9 10 5:18.22 CHUCKWALD 106 10.50
8 0 10 5:24.67 BRONSON H 89 10.29
9 8 10 5:25.71 DAN BURNHAM 26 10.26
10 2 9 4:19.16 JAMES RAUPP 133 11.60
-- 4WD Buggy Open --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.0 2/28.1 8/32.1 5/28.6 4/28.5 3/28.2 7/31.5 9/34.9 0/36.4 6/31.1
2 1/28.8 7/34.1 4/27.9 3/31.1 2/26.9 5/31.8 9/32.6 8/28.8 0/31.8 6/30.5
3 1/27.2 6/29.3 5/31.2 3/30.0 2/26.0 7/31.7 9/34.4 8/28.9 0/35.4 4/29.3
4 1/27.2 4/31.1 3/30.8 7/39.0 2/29.4 6/32.7 8/31.7 9/38.4 0/28.3 5/32.9
5 1/26.5 4/27.3 3/26.0 7/31.0 2/26.6 6/31.3 9/ 0/ 8/28.5 5/31.4
6 1/26.7 4/28.8 3/26.2 6/26.9 2/26.5 7/ 0/37.3 9/33.4 8/ 5/29.8
7 1/27.0 4/26.2 3/26.6 5/26.0 2/26.6 8/33.7 0/27.2 9/28.4 7/28.7 6/
8 1/26.9 4/26.9 3/30.3 5/27.7 2/27.6 7/29.9 8/28.7 0/34.5 9/34.6 6/32.3
9 1/33.4 3/27.0 4/27.9 5/26.9 2/38.1 7/30.9 9/32.7 0/36.7 8/31.4 6/29.9
10 1/29.8 5/ 3/26.5 4/27.5 2/27.6 6/27.1 9/33.2 0/30.9 8/28.9 7/34.8
11 1/27.3 0/ 2/26.4 4/25.3 3/32.6 5/27.1 6/28.2 9/30.1 7/33.7 8/42.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 11 11 11 10 10 10 10 10
time 306.3 259.1 312.5 320.4 316.9 304.9 317.7 325.7 318.2 324.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Buggy Open - B MAIN --
pos Car Laps time name id avg.mph
1 2 10 5:11.53 SCOTT BRENNEN 147 10.72
2 1 10 5:11.86 MATT LEMORIE 54 10.71
3 4 10 5:17.46 CHRIS GIESKE 62 10.52
4 3 9 5:08.90 COREY CHAMBERLAIN 91 9.73
5 8 9 5:12.96 PAUL E HENSON 100 9.61
6 7 9 5:35.54 GARRETT GIESKE 65 8.96
7 6 8 4:30.09 BEN BELOTE 11 9.90
8 9 8 5:16.31 JOE GATES 9 8.45
9 0 4 2:35.36 SHAWN CHAMBERLAIN 25 8.60
10 5 3 2:31.97 STEVEN HENES 92 6.60
-- 4WD Buggy Open --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.1 5/35.6 2/31.9 4/35.1 7/39.8 8/40.8 3/32.4 6/39.2 9/47.6
2 1/33.6 3/29.7 5/40.0 4/32.4 0/83.0#6/38.3 7/41.8 2/30.0 8/45.2 9/37.8 <<<
3 2/32.4 3/28.1 5/32.7 4/29.1 0/33.3 6/28.3 7/32.6 1/29.2 8/ 9/
4 1/27.9 3/30.4 5/34.3 4/32.5 0/35.5 6/34.8 7/ 2/29.5 9/40.7 8/36.4
5 1/31.9 2/35.3 6/34.6 3/30.4 0/ 5/30.4 8/45.2 4/42.6 9/40.5 7/33.4
6 1/34.3 2/34.5 6/31.6 3/35.7 0/ 5/33.1 7/33.9 4/36.2 8/34.8 9/
7 1/28.4 2/27.8 6/ 3/29.7 0/ 4/32.7 7/38.9 5/38.7 8/34.1 9/
8 1/28.8 2/27.8 6/39.3 3/31.1 0/ 4/32.3 7/32.5 5/32.5 8/ 9/
9 2/36.2 1/28.3 6/31.1 3/30.4 0/ 4/ 7/31.0 5/ 8/45.5 9/
10 2/31.8 1/33.5 4/32.9 3/30.5 0/ 7/ 6/38.4 5/41.5 8/36.0 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 9 10 3 8 9 9 8 4
time 311.8 311.5 308.9 317.4 151.9 270.0 335.5 312.9 316.3 155.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4WD Buggy Open - C MAIN --
pos Car Laps time name id avg.mph
1 2 9 5:17.22 MEMO RAUPP 137 9.48
2 3 7 5:05.12 TIM HENES 99 7.66
-- 1 --- DNS --- TOMMY MICHALUK 17
-- 4WD Buggy Open --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/37.3 2/40.0
2 1/34.6 2/40.0
3 1/41.8 2/42.0
4 1/35.1 2/36.4
5 1/34.9 2/38.7
6 1/33.1 2/48.7
7 1/34.2 2/
8 1/35.9 2/59.0
9 1/30.0 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 7
time 317.2 305.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mod Buggy:
NICK SAVA with 11/5:17.03
-- Mod Buggy - A MAIN --
pos Car Laps time name id avg.mph
1 1 11 5:17.07 NICK SAVA 151 11.59
2 6 10 5:03.44 T-BONE 60 11.01
3 3 10 5:06.84 ERIC MCKAY 2 10.89
4 4 10 5:12.45 MASAHIKO 69 10.69
5 2 10 5:15.42 CHRIS PETERSON 127 10.59
6 5 8 4:01.84 PAULY 78 11.05
-- 7 --- DNS --- JAKE OSBORNE 108
-- Mod Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.4 2/27.8 3/28.0 5/30.8 4/29.5 6/31.2
2 1/29.0 3/32.3 5/35.5 6/34.5 2/29.1 4/31.7
3 1/28.5 2/26.9 4/28.7 6/28.6 3/28.8 5/30.4
4 1/27.7 3/29.1 4/30.4 6/30.6 2/27.5 5/29.6
5 1/32.7 3/34.4 5/29.8 6/32.7 2/32.8 4/28.6
6 1/28.8 3/29.2 5/29.2 6/30.6 2/28.4 4/28.8
7 1/28.0 2/31.6 5/31.6 6/28.9 3/36.7 4/32.8
8 1/28.6 3/32.1 5/33.5 6/33.8 2/28.6 4/31.4
9 1/28.5 4/35.0 3/29.3 5/31.0 6/ 2/29.5
10 1/28.6 5/36.5 3/30.4 4/30.4 6/ 2/28.9
11 1/28.8 5/ 3/ 4/ 6/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 10 8 10
time 317.0 315.4 306.8 312.4 241.8 303.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Mod Truck:
MASAHIKO with 11/5:21.16
-- Mod Truck - A MAIN --
pos Car Laps time name id avg.mph
1 2 10 5:02.96 KENNY FERRIS 37 11.03
2 3 10 5:06.41 PARRY RAGLAND 84 10.90
3 4 10 5:12.20 JAMES RAUPP 134 10.70
4 5 10 5:22.62 CHRIS PETERSON 129 10.36
5 1 10 5:24.91 MASAHIKO 70 10.28
6 8 9 5:14.89 FORREST REMINGTON 49 9.55
7 7 9 5:16.81 TOM MCKAY 13 9.49
8 9 9 5:20.95 STEVEN HENES 94 10.41***
9 0 8 5:07.56 JUSTIN BAILEY 80 8.69
10 6 6 3:24.95 MATT PETERSON 120 9.78
-- Mod Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/37.2 3/32.3 1/28.9 2/29.7 7/38.5 9/39.6 4/36.0 8/38.9 6/38.1 0/40.7
2 4/30.8 3/30.2 1/29.8 2/29.9 5/31.3 9/38.8 6/36.1 0/40.4 7/35.4 8/34.8
3 4/33.4 3/30.7 1/31.0 2/32.8 6/38.2 8/30.7 5/31.7 9/30.8 0/41.7 7/33.2
4 4/28.9 2/30.1 1/31.1 3/32.0 5/29.4 6/30.8 7/39.6 9/36.9 0/32.0 8/35.6
5 4/38.4 2/28.7 1/30.4 3/28.8 5/32.9 6/32.8 9/ 8/33.2 7/32.9 0/
6 5/30.3 2/32.5 1/29.8 3/32.8 6/29.1 7/32.0 9/39.5 8/31.8 4/ 9.6#0/56.4 <<<
7 6/33.9 2/29.5 1/31.2 3/31.6 5/29.1 7/ 9/33.5 8/ 4/31.9 0/37.1
8 6/33.0 2/29.8 1/30.0 3/34.6 5/32.4 0/ 8/34.3 7/33.2 4/33.6 9/33.0
9 6/29.1 2/29.8 1/30.0 3/29.4 5/29.8 0/ 7/32.6 8/39.0 4/33.7 9/
10 6/29.3 1/28.9 2/33.9 3/30.1 5/31.4 0/ 8/33.1 7/30.2 4/31.5 9/36.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 10 10 6 9 9 10 8
time 324.9 302.9 306.4 312.2 322.6 204.9 316.8 314.8 320.9 307.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod Truck - B MAIN --
pos Car Laps time name id avg.mph
1 2 9 5:04.09 CORY SMITH 38 9.89
2 1 9 5:11.74 BRONSON H 90 9.65
3 4 9 5:18.88 CHRIS GIESKE 63 9.43
4 7 9 5:33.94 PATRICK WING 4 9.00
5 5 8 5:05.11 STEVEN BUSS 66 8.76
6 6 8 5:15.78 RON LEMORIE 57 8.46
7 8 8 5:24.10 RICK MARRIOTT 32 8.25
8 3 8 5:26.65 KENDALL BAILEY 76 8.18
9 9 7 5:36.21 GARY KEITH 29 6.96
-- Mod Truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/35.0 1/29.1 8/46.3 4/39.9 5/42.0 6/42.6 7/42.6 3/39.3 9/50.0
2 2/36.2 1/32.4 7/35.9 3/34.9 8/44.7 6/36.4 5/33.6 4/36.4 9/
3 2/31.4 1/35.1 8/ 3/33.3 6/38.7 7/46.8 4/33.8 5/38.5 9/70.0# <<<
4 2/32.3 1/32.9 8/51.0 3/34.0 6/34.4 7/36.4 4/43.9 5/42.5 9/
5 2/30.6 1/34.6 8/38.7 3/32.7 5/34.9 7/ 4/37.7 6/40.3 9/44.6
6 2/32.8 1/33.7 8/34.9 3/34.9 5/35.2 7/42.2 4/35.6 6/ 9/49.5
7 1/35.9 2/36.6 7/35.7 3/41.8 5/ 8/39.7 4/35.0 6/44.8 9/41.4
8 2/38.5 1/34.6 7/40.7 3/33.2 5/39.4 6/36.5 4/36.9 8/44.2 9/38.9
9 2/38.5 1/34.7 8/43.1 3/33.9 5/35.4 6/34.8 4/34.5 7/37.6 9/41.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9 8 9 8 8 9 8 7
time 311.7 304.0 326.6 318.8 305.1 315.7 333.9 324.0 336.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for Monster Truck:
STEVEN HENES with 10/5:06.43
-- Monster Truck - A MAIN --
pos Car Laps time name id avg.mph
1 1 10 5:05.81 STEVEN HENES 95 10.92
2 2 10 5:19.92 TOM MCKAY 14 10.44
3 5 9 5:18.26 STEVEN BUSS 67 9.45
4 4 4 3:06.81 STEVE SHEMON 19 7.15
-- 3 --- DNS --- MATT PETERSON 122
-- Monster Truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/28.3 2/38.9 4/45.5 3/41.6
2 1/29.1 2/30.9 4/ 3/34.7
3 1/29.4 2/29.9 4/56.2 3/36.1
4 1/32.6 2/30.4 4/42.6 3/35.2
5 1/31.8 2/33.4 4/ 3/
6 1/29.0 2/31.9 4/42.3 3/35.7
7 1/32.5 2/31.6 4/ 3/33.9
8 1/30.5 2/31.2 4/ 3/34.2
9 1/29.2 2/31.4 4/ 3/33.1
10 1/32.9 2/29.8 4/ 3/33.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 4 9
time 305.8 319.9 186.8 318.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/8th Open:
RUSTY JONES with 12/5:25.57
-- 1/8th Open - A MAIN --
pos Car Laps time name id avg.mph
1 1 12 5:16.14 RUSTY JONES 144 12.68
2 2 11 5:05.60 JAMES RAUPP 135 12.03
3 3 11 5:26.42 SCOTT BRENNEN 148 11.26
4 4 10 5:08.65 DAN BURNHAM 28 10.82
5 8 10 5:28.06 Tom Frei 50 10.18
6 9 9 5:20.61 JOE GATES 10 9.38
7 5 6 3:22.54 MEMO RAUPP 139 9.90
8 7 2 1:15.43 BEN BELOTE 12 8.86
-- 6 --- DNS --- GARRETT GIESKE 64
-- 1/8th Open --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.8 2/25.0 4/31.0 6/37.1 3/30.4 8/40.2 7/39.2 5/34.7
2 1/25.4 2/26.5 3/30.6 6/31.4 4/35.2 8/35.1 7/31.6 5/32.7
3 1/27.4 2/28.9 3/27.8 5/28.1 4/29.6 8/ 6/30.3 7/
4 1/27.2 2/29.9 3/27.8 4/30.5 5/ 8/ 6/ 7/37.9
5 1/26.1 2/26.8 3/28.1 4/28.7 5/39.0 8/ 6/34.7 7/32.2
6 1/26.1 2/34.9 3/31.9 4/ 5/31.3 8/ 6/30.9 7/38.3
7 1/30.1 2/26.6 3/28.8 4/33.1 6/36.7 8/ 5/31.0 7/
8 1/25.8 2/28.8 3/30.9 4/30.2 6/ 8/ 5/30.8 7/38.5
9 1/26.1 2/24.9 3/ 4/30.0 7/ 8/ 5/32.8 6/35.8
10 1/25.7 2/26.5 3/29.6 4/28.0 7/ 8/ 5/ 6/33.3
11 1/25.9 2/26.4 3/29.5 4/31.2 7/ 8/ 5/33.6 6/
12 1/25.9 2/ 3/29.8 4/ 7/ 8/ 5/32.6 6/36.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 10 6 2 10 9
time 316.1 305.5 326.4 308.6 202.5 75.4 328.0 320.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Top Qualifier for 1/8th Truggy:
