Modified Truck 
Race Total
Position Name 1 2 3 4 5 6 7 8 Points w/ Drops
1 Chris Peterson 100   97 100 TQ 101 TQ 101 TQ 0 100 92 691 599
2 Kenny Ferris 95 100 96 99 99 100 TQ 97 TQ 101 TQ 787 596
3 James Raupp 93 98 97 97 92 98 95 98 768 583
4 Parry Ragland 98 99 99 92 97 91 87 91 754 576
5 Tom McKay 0 94 93 87 95 97 88 94 648 561
6 Matt Peterson 96 91 92 88 98 0 94 83 642 559
7 Cory Smith 92 90 95 93 89 96 91 90 736 557
8 CJ Boka 90 0 94 90 93 93 93 89 642 553
9 Justin Bailey 81 92 90 0 86 95 89 88 621 540
10 Bronson H 79 89 0 89 0 94 90 95 536 536
11 Steven Henes 85 93 87 86 88 90 86 78 693 530
12 Chris Gieske 83 88 0 84 90 88 85 85 603 520
13 Steven Buss 82 86 86 78 85 92 79 87 675 518
14 Rick Marriot 77 84 89 80 87 86 78 86 667 512
15 Ron Lemorie 78 85 84 83 84 89 83 81 667 508
16 Kendall Bailey 80 83 85 0 83 87 82 82 582 502
17 Mike Legue 100 TQ 0 100 96 91 100 97 584 493
18 Masahiko 97 97 TQ 0 98 0 0 98 99 489 489
19 Rusty Jones 0 0 0 95 96 0 92 93 376 376
20 Forrest Remingtom 88 95 91 0 0 0 0 0 274 274
21 Scott Weatherly 87 0 0 0 0 85 78 0 250 250
32 Gary Keith 0 82 0 0 0 83 0 79 244 244
31 Nicolas Vasquez 0 0 0 0 80 84 0 80 244 244
33 T-Bone 0 0 0 0 0 0 99 97 196 196
25 Pat Wing 0 87 88 0 0 0 0 0 175 175
26 Gregory Atkins 0 0 0 81 94 0 0 0 175 175
27 Patrick Ferris 0 0 0 82 82 0 0 0 164 164
28 James Kenney 0 0 0 79 79 0 0 0 158 158
29 Paul Johnston 0 0 0 0 0 0 96 0 96 96
30 Mike Hardin 94 0 0 0 0 0 0 0 94 94
31 Brett Kingsbury 0 0 0 94 0 0 0 0 94 94
29 Scott Brennan 0 0 0 91 0 0 0 0 91 91
30 Matt Hall 89 0 0 0 0 0 0 0 89 89
38 Modell 86 0 0 0 0 0 0 0 86 86
34 Cory Cheney 0 0 0 85 0 0 0 0 85 85
35 Frank Connolly 84 0 0 0 0 0 0 0 84 84
36 Darrell Allan 0 0 0 0 0 0 84 0 84 84
37 Jeremy Huhns 0 0 0 0 0 0 80 0 80 80
39 Dave Clemons 0 0 0 0 0 0 77 0 77 77
40 Dean Dupuis 76 0 0 0 0 0 0 0 76 76
41 Jerry Phillips 75 0 0 0 0 0 0 0 75 75
42 Joe Gates 0 0 0 0 0 0 0 0 0 0
43 Bill Potter 0 0 0 0 0 0 0 0 0 0
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60